Here is everything you want to know about the salary in the Indian Army salary. The Indian Army is the land-based-branch and the largest component of the Indian Armed Forces. Most of the youngsters in India dream to have the respect and honor and the opportunity to serve their nation. Indian Army releases the post-wise pay scale details with additional benefits on their website. The pay scale differs based on the position.
Table of Contents
Indian Army Rank-Wise Salary, Grade Pay, Monthly Pay
Monthly salary = Basic Pay + Grade Pay + DA
Indian officers will get their salary as per the ranks under which they have been posted. Indian Army Salary In-hand is always based on many things like allowance, DA, TA, Grade Pay, Rent and other allowance sum of these all make a salary. The Indian Army rank-wise salary are given below:
Indian Army In-hand Salary, Grade Pay, Pay Scale and Service Pay
The employee’s category, class, and pay band determine the employee’s military pay grades. For government employees, 35 to 50 percent of the total compensation comes from the basic army pay ranges. Allowances and incentives are added to the Indian army salary slip over time. As a result, the army officer’s wage per month will rise significantly dependent on the candidate’s classification.
Indian Army Rank | Indian Army In-hand Salary | Pay Scale | Grade Pay | Army Service Pay |
---|---|---|---|---|
Brigadier | – | 37,400-67,000(level 13 A) | 8,900 | 6,000 |
Captain | 75,000 | 15,600-39,100(level 10 B) | 6,100 | 6,000 |
Colonel | 1,30,000 | 37,400-67,000(level 13) | 8,700 | 6,000 |
Havaldar | 40,000 | 5,200-20,200(level 5) | 2,800 | 2,000 |
Lance Naik | 30,000 | 5,200-20,200 | 2,000 | 2,000 |
Lieutenant | 68,000 | 15,600-39,100(level 10) | 5,400 | 6,000 |
Lieutenant Colonel | 1,12,000 | 37,400-67,000(level 12) | 8,000 | 6,000 |
Lieutenant General | – | 37,400-67,000 | – | – |
Major | 1,00,000 | 15,600-39,100(level 11) | 6,600 | 6,000 |
Major General | – | 37,400-67,000(level 14) | 10,000 | – |
Naib subedar | 45,000 | 9,300-34,800(level 6) | 4,200 | 2,000 |
Naik | 35,000 | 5,200 – 20,200(level 4) | 2,400 | 2,000 |
Sepoy | 25,000 | 5,200-20,200 (level 3) | 1,800 | 2,000 |
Subedar | 50,000 | 9,300 – 34,000(level 7) | 4,600 | 2,000 |
Subedar Major | 65,000 | 9,300 – 34,000(level 8) | 4,800 | 2,000 |
Indian army salary after 7th pay commission:
With the introduction of the 7th Commission Pay commission, there has been a change in the salary of Indian Army personnel.
All the Indian Army Salary and Pay Scale details for various ranks are listed below. According to which post, you can see how much salary army soldiers get.
The salary and pay scale of Indian Army Officers also depends on the period of service, place etc.
Indian Army Rank | Pay Scale | Total In-hand Cash (Indian Army Soldier Salary per month) |
---|---|---|
Sepoy Salary | Level 3 | 21,700 |
Lance Naik Salary | Level 3 | 21,700 |
Naik Salary | Level 4 | 25,500 |
Havildar Salary | Level 5 | 29,200 |
Naib Subedar Salary | Level 6 | 35,400 |
Subedar Salary | Level 7 | 44,900 |
Subedar Major Salary | Level 8 | 47,600 |
Lieutenant Salary | Level 10 | 56,100 |
Captain Salary | Level 10 B | 61,300 |
Major Salary | Level 11 | 69,400 |
Lieutenant Colonel Salary | Level 12 | 1,21,000 |
Colonel Salary | Level 13 | 1,30,600 |
Brigadier Salary | Level 13A | 1,39,600 |
Major General Salary | Level 14 | 1,44,200 |
Lieutenant General Salary | Level 15 | 1,82,200 |
General Salary | Level 18 | 2,50,000 |
Indian Army Salary: Benefits and Allowances
- Transportation Allowances – INR 3,600/- +DA – INR 7200/- +DA
- Military Service Pay – INR 15,500/- (From Lt. Post to Brig)
- Counterinsurgency – INR 6300/-
- Uniform Allowances – INR 20,000/- per Year
- Field Area Allowances – INR10,500/-
- Parachute Pay – INR 1200/-
- High Altitude Allowances – INR 5300/-
- Siachen – INR 42,500/- per month
- Special Forces – INR 9000/- per month
- Flying Pay – INR 25,000
- Casual Leave of 20 Days
- Encash of Leave up to 300 Days of Last Pay Drawn
- Study Leave of up to 2 Years with Full Pay and all Benefits
- Lifelong Pension
- Dearness Allowance: same as civilian personnel
- Death Cum Retirement Gratuity and Foreign Postings.
Rank-Wise Indian Army Stipend
The stipend varies according to the post and depending on the rank’s pay band:
Posts | Stipend |
---|---|
Sepoy or Rifleman | The sepoy is ranked third in the pay matrix. Without any allowances, the basic salary for a sepoy is 21,700 INR. |
Lance Naik | Sepoys are raised to the rank of lance naik, and there are few distinctions between the two positions. |
Naik | Naik’s pay matrix level is 4, and his starting salary without allowance is INR 25,500. The lance naik is promoted to Naik and is distinguished by two chevron arm patches. |
Havaldar | Havildar is a Level 5 position with a starting salary of INR 29,200. There are three rank chevrons on the arm patch, and the candidate can be recruited for this position directly. |
Naib Subedar | Naib Subedar is a level 6 officer with a starting salary of INR 35,400. This rank is promoted, and the retirement age is 30 years of service or 52 years of age. The shoulder patch on the uniform indicates that this is a JCO position. |
Subedar | The pay level is 7 and starting salary without allowances is INR 44,900. This rank is also acquired through promotion and not recruited directly. |
Subedar Major | Subedar Major is paid level 8 and the minimum salary without allowance is INR 47,600. Retirement is after 34 years of service or 54 years of age. |
Captain | The pay level for Captain is 10B and the salary without allowance is INR 61,300. A person who has served as a Lieutenant for 2 years at least is eligible for this promotion. |
Lieutenant | The pay level is 10 and the minimum salary without allowance is INR 56,100 and the retirement age is 52 years of age. |
Lieutenant Colonel | According to the pay matrix, Lieutenant Colonel’s pay level is 12A, and the minimum wage without allowance is INR 1,21,200. The retirement age is 54 years, and the candidate can reach this position after serving as an officer for 13 years. |
Lieutenant General | Lieutenant General’s pay scale is INR 1,82,200 without allowances, and it is a pay matrix level 15 position. |
Honorary Lieutenant | The pay level is 10, and the starting salary without benefits is INR 56,100. The rank is given to JCOs to recognize their service. This position is open to both Subedar and Subedar Major. |
Brigadier | Brigadier’s pay level is 13A, and the minimum wage without allowance is INR 1,39,600. The average retirement age is 56 years. |
Major | The pay level for a Major is 11 in the pay matrix and the salary without allowance is INR 69,400. The retirement age is 52 years. A person who served as an officer for 6years in the Indian army is eligible for the promotion. |
Major General | The pay matrix level is 14 for Major General and the minimum payment without allowance is INR 1,44,200. The age of retirement is 58 years. |
General | The level in the pay matrix for General is 18 and starting salary without allowance is INR 2,50,000. The retirement age is 3 years as Chief of Army Staff or 62 years of age. |
Field Marshal | It is the highest honor bestowed upon a member of the Indian army. It is no longer part of the traditional rank system because the appointment to this position has terminated. There is no retirement age for this position, and they are paid indefinitely, even if they are no longer serving the government. |
Also see: Join Indian Army Result Latest List 2023 List 2023 Officers, ARO, GD, Clerk Results